Overview - ALL PRINTS 20% OFF JAN- FEB- MAR
DECEMBER 2020 | Date | ||
---|---|---|---|
PANDEMIC 2020. An Interpretation. | 0 | 0 | 27. Dec, 2020 |
Autumn Bounty | 0 | 0 | 27. Dec, 2020 |
Sketching the wild. | 0 | 0 | 27. Dec, 2020 |
Sketching through...... | 0 | 0 | 27. Dec, 2020 |
JUNE. MEMORIES OF MACHYNLLETH. | 0 | 0 | 27. Dec, 2020 |
JULY 2020 | Date | ||
---|---|---|---|
MAY ...Bluebell time | 0 | 0 | 18. Jul, 2020 |
APRIL 2020 | Date | ||
---|---|---|---|
APRIL....Spring Fever is here! | 0 | 0 | 2. Apr, 2020 |
MARCH 2020 | Date | ||
---|---|---|---|
MARCH.....We’re in LOCKDOWN. It’s SO quiet. But I hear the birds singing, what a joy 😍 | 0 | 0 | 27. Mar, 2020 |
New original painting. On a High, Brecon Beacons. | 0 | 0 | 27. Mar, 2020 |
Coronavirus News! | 0 | 0 | 19. Mar, 2020 |
DECEMBER 2019 | Date | ||
---|---|---|---|
NOW SHOWING AT NEW WALK MUSEUM LEICESTER until January 27th 2020. | 0 | 0 | 15. Dec, 2019 |
OCTOBER 2019 | Date | ||
---|---|---|---|
APOLOGY unfortunately I am no longer able to attend this event. | 0 | 0 | 13. Oct, 2019 |
OCTOBER.....More work to see here. | 0 | 0 | 11. Oct, 2019 |
OCTOBER.....Annual exhibition with friends from LSC... | 0 | 0 | 3. Oct, 2019 |
AUGUST 2019 | Date | ||
---|---|---|---|
Photo | 0 | 0 | 22. Aug, 2019 |
Photo | 0 | 0 | 22. Aug, 2019 |
Photo | 0 | 0 | 22. Aug, 2019 |
Photo | 0 | 0 | 22. Aug, 2019 |
Photo | 0 | 0 | 22. Aug, 2019 |
2 new paintings now on show in Oriel Seren | 0 | 0 | 9. Aug, 2019 |
Red Rumpus | 0 | 0 | 5. Aug, 2019 |
JULY 2019 | Date | ||
---|---|---|---|
Exhibiting at Bishop Street Methodist Church Leicester LEICESTER | 0 | 0 | 4. Jul, 2019 |
JUNE 2019 | Date | ||
---|---|---|---|
Family Fun day | 0 | 0 | 25. Jun, 2019 |
at ORIEL SEREN, MACHYNLLETH, WALES | 0 | 0 | 14. Jun, 2019 |
MAY 2019 | Date | ||
---|---|---|---|
The gallery | 0 | 0 | 11. May, 2019 |
APRIL 2019 | Date | ||
---|---|---|---|
EXHIBITION READY to VIEW ! | 0 | 0 | 17. Apr, 2019 |
MARCH 2019 | Date | ||
---|---|---|---|
Hope you can call in.... | 0 | 0 | 14. Mar, 2019 |
JANUARY 2019 | Date | ||
---|---|---|---|
DATE FOR YOUR DIARY | 0 | 0 | 10. Jan, 2019 |
DECEMBER 2018 | Date | ||
---|---|---|---|
Ian Snow’s Emporium. | 0 | 0 | 4. Dec, 2018 |
Autumn Trees. | 0 | 0 | 4. Dec, 2018 |
NOVEMBER 2018 | Date | ||
---|---|---|---|
'Fiery Furrow’ | 0 | 0 | 8. Nov, 2018 |
Craft fair winners. November 3rd. | 0 | 0 | 4. Nov, 2018 |
OCTOBER 2018 | Date | ||
---|---|---|---|
Special edition triptychs....ideal gifts for Christmas 🎄prints and cards | 0 | 0 | 21. Oct, 2018 |
Sale of miniature prints ...ideal Christmas 🎄 🎁 gifts | 0 | 0 | 21. Oct, 2018 |
SEPTEMBER 2018 | Date | ||
---|---|---|---|
Next Exhibition coming soon. | 0 | 0 | 27. Sep, 2018 |
Next Exhibition for you diary | 0 | 0 | 27. Sep, 2018 |
My Exhibition is up at the Little Theatre | 0 | 0 | 9. Sep, 2018 |
AUGUST 2018 | Date | ||
---|---|---|---|
DATE FOR YOUR DIARY | 0 | 0 | 20. Aug, 2018 |
JUNE 2018 | Date | ||
---|---|---|---|
Cank Street Gallery Open Exhibition | 0 | 0 | 7. Jun, 2018 |
Developing some new work .... | 0 | 0 | 4. Jun, 2018 |
APRIL 2018 | Date | ||
---|---|---|---|
Stockists | 0 | 0 | 6. Apr, 2018 |
MARCH 2018 | Date | ||
---|---|---|---|
LIMITED EDITION PRINT. | 0 | 0 | 22. Mar, 2018 |
EXHIBITED at ACTIVE ARTS, ART EXHIBITION 2018. | 0 | 0 | 22. Mar, 2018 |
JANUARY 2018 | Date | ||
---|---|---|---|
Selected Galleries selling my work | 0 | 0 | 11. Jan, 2018 |
Featured in Aspire magazine in January 2016 | 0 | 0 | 31. Jan, 2016 |
Latest comments